
XV Workshop on
INSTITUTIONS, INDIVIDUAL BEHAVIOUR AND ECONOMIC OUTCOMES
Corte Program 2026
10th June – Environmental economics
​
8:30-9:00 | Welcoming – Registration
​
9:00-10:00 | Keynote lecture: Edward Rubin, University of Oregon: “What do earth-observation data add—and complicate—in environmental economics?”
10:00-10:45 | Silvia Ferrini, University of Siena: “Farm level bio-econmic analysis of land use in Colombian cattle ranching”
10:45-11:00 | Coffee Break
11:00-11:45 | Davide Castellani, University of Amsterdam: “The Long-Run Effects of Tropical Cyclones on the U.S. Housing Market"
11:45-12:30 | Carlo Caporali, Gran Sasso Science Institute: “Are They All in the Same Boat? Spillover Effects of ‘Natural’ Disasters on Tourism Sector: The Case of Sardinian Flood”
12:30-14:00 | Lunch
14:00-14:45 | Giulia Martinelli, Gran Sasso Science Institute: “Exposure to Heat, Workplace Safety and the Labour Market. Evidence from a Policy Experiment”
​
14:45-15:30 | Eduardo Vera, Universidade de São Paulo: “Trading Lives: Firm Dynamics, Air Pollution, and Mortality in the Wake of the China Shock”
15:30-15:45 | Coffee Break
15:45-16:30 | Emiliano Alvarez, Universidad de la Republica: “Modelling the interaction between tourists and residents: an evolutionary approach”
16:30-17:15 | Nicolas Javier Rodriguez, University of Exeter: “Ain't No Mountain Nice Enough: UNESCO Recognition of Dolomites and Tourism Demand”
20:00 | Social Dinner
11th June – Urban and regional economics and policy
8:30-9:00 | Registration
9:00-10:00 | Camilla Lenzi, Polytechnic University of Milan: “Automation, market power and inequalities from a regional perspective”
10:00-10:45 | Angela Parenti, University of Pisa: “Self-selection in migration”
10:45-11:00 | Coffee Break
11:00-11:45 | Jérôme Gonnot, Catholic University of Lille: “Do Immigrants Impact Local Public Finances? Evidence from Belgium”
11:45-12:30 | Arsène Perrot, Gran Sasso Science Institute: “The Geography of Workplace Segregation in French cities”
12:30-14:00 | Lunch
14:00-14:45 | Davide Fiaschi, University of Pisa: “Nighttime lights as a measure of local economic activity”
14:45-15:30 | Alberto Tidu, University of Cagliari: “Spatial Concentration and Firm Productivity in Italy’s Cultural and Creative Industries”
15:30-15:45 | Coffee Break
15:45-16:30 | Sofia Franco, University of California– Irvine: “Spatial Price Competition of Parking Garages and Curbside”
16:30-17:15 | Matteo Pazzona, Brunel University London: “Public Policing and Private Security: Insights from the UK”
20:00 | Social Dinner
12th June – Health economics
9:00-9:30 | Registration
9:30-10:30 | Keynote lecture: Vincenzo Carrieri, University of Calabria
10:30-10:45 | Coffee Break
10:45-11:30 | Denis Raynaud, IRDES: “Healthcare Expenditure: How Can a Solidarity-Based Financing Model Be Preserved?"
11:30-12:15 | Diana Prelorenzo, National Institute of Public Health (Mexico): “Shaping regional health disparities in Mexico: a spatio-temporal approach of mortality by specific cause"
12:15-13:45 | Lunch
13:45-14:30 | Rinaldo Brau, University of Cagliari: “Spatial Disparities in Healthcare Provision and Mortality: The Effects of Debt Rescheduling Plans in Italy "
14:30-15:15 | Antoine Belgodere, University of Corsica: “The Diffusion of Medical Innovation in Volume-Quality Healthcare Systems: Evidence from PET-CT Deployment in France"
15:15-15:30 | Coffee Break
15:30-16:15 | Estelle Augé, IRDES: “Stay, Leave or Change ? Motivation and Career Choice in Hospitals”
16:15-17:00 | Aniss Louchez, University of Geneva: “Strengthening Pharmacy Settlement Rules and Spatial Inequities: Evidence from Geographic Simulations in France”
17:00-17:30 | Concluding Remarks and Farewell